| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 8,929 | 11,856 | 14,780 | 17,141 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 689 | 366 | 460 | 672 |
| EBITDA | 3,812 | 5,200 | 6,900 | 8,100 |
| Depreciation | 220 | 240 | 260 | 280 |
| Interest / Finance Costs | — | — | — | — |
| PBT | 5,102 | 6,800 | 8,700 | 10,200 |
| Tax | 1,290 | 1,720 | 2,200 | 2,580 |
| Net Profit | 3,812 | 5,080 | 6,500 | 7,620 |
| EPS (₹) | 15.41 | 20.52 | 26.26 | 30.78 |
| Particulars (cr) | Revenue (FY26E) | EPS (FY26E) | Mcap | P/E (Forward FY26) |
|---|---|---|---|---|
| NSE (National Stock Exchange) | 14,780 | 338.9 | 458,000 | 5.5x |
| BSE | 4,360 | 55.4 | 128,434 | 56.9x |
| Name | Date | Details |
|---|---|---|
|
📈
NSE IPO – Shareholder OFS Notice
others
NSE's official shareholder notice inviting existing shareholders to express interest in selling their shares via a proposed IPO through an OFS process.
|
27/04/2026 | ↓ |
|
📈
NSE Appoints Intermediaries for IPO
others
NSE has appointed merchant bankers, legal advisors, and other intermediaries to proceed with the preparation and execution of IPO.
|
12/03/2026 | ↓ |
|
📈
Q3FY2026 Results of NSE
others
The consolidated financial results for the quarter ending Dec 31, 2025 (Q3)
|
06/02/2026 | ↓ |
|
📈
6MFY2026 Results of NSE
others
The consolidated financial results for the quarter ending Sep 30, 2025 (Q2)
|
04/11/2025 | ↓ |
|
📈
Dividend of NSE
dividend
INR 35 Dividend for FY24-25
|
27/08/2025 | — |
India's largest stock exchange by trading volume. Operates the NIFTY index.
Complete KYC in 5 minutes